Introduction
The horizontal waste recycling hydraulic baler has a big pressure range from 60 tons to 200 tons, which can meet the compression and baling of various materials. Various kinds of cartons, plastic bottles, mineral water bottles, etc. Since the horizontal waste hydraulic baler entered the market, it has quickly occupied the market. The whole unit equipment consists of a conveyor. The conveyor is responsible for feeding the various materials to the host, which compresses and bale them. The bag is then manually bundled. For those who are skilled in operation, they can pack about 6-10 bags per hour, and can bale hundreds of tons of used items every day. Greatly improved the baling efficiency and increased the recycling profit of waste materials.
Features
1. This Semi-automatic Horizontal Hydraulic Waste Baling Machine is suitable for: physical compression packaging of waste tires, waste paper boxes, plastics and other waste materials.
2. The machine adopts high-performance, low-noise hydraulic circuit system, energy-saving (33% power saving than similar products), imports of hydraulic fittings, to ensure stable performance of the whole machine.
3.Energy efficient, large capacity.
4. optional microcomputer control PLC.
5. free to set the length of the package.
6. the conveyor belt has big delivery capacity, anti-wear, load capacity and has anti-slip function.
7. easy to install, no special venue and infrastructure.
8. we can custom-made special Horizontal Hydraulic Waste baling machine according to customer requirements .
9. As to semi-automatic type ,you can choose with door type and without door type according to your raw material.
development trend:
(1) High speed, high efficiency and low energy consumption. Improve the efficiency of hydraulic balers and reduce production costs.
(2) Electromechanical hydraulic integration. Adequate use of advanced technology in machinery and electronics to promote the improvement of the entire hydraulic system.
(3) Automation and intelligence. The rapid development of microelectronics technology provides sufficient conditions for the automation and intelligence of hydraulic balers. Automation is not only reflected in the processing, it should be able to achieve automatic diagnosis and adjustment of the system, with fault pre-processing.
(4) Hydraulic components are integrated and standardized. The integrated hydraulic system reduces piping connections and effectively prevents leaks and contamination. Standardized components facilitate the maintenance
Parameter of Horizontal Hydraulic Waste baling machine
| Model | SLSH-120 | SLSH-160 | SLSH-180 | SLSH-200 |
|---|---|---|---|---|
| dynamical system | hydraulic system ⌀245 travel 2100mm | hydraulic system ⌀280Travel 2300mm | hydraulic system ⌀280Travel 2400mm | hydraulic system ⌀280Travel 2450mm |
| Power | 22kw ,3 HP,380V | 30Kw+4Kw, 3 HP,380V | 37Kw+4Kw, 3 HP,380V | 45Kw+4Kw |
| Main Nominal thrust | 1200KN | 1600KN | 1800KN | 2000kn |
| System pressure | 28Mpa | 31.5MPA | 31.5Mpa | 31.5MPA |
| Control system | PLC automatic control | PLC automatic control | PLC automatic control | PLC automatic control |
| Feeding size | 1650mm*1100mm | 1650mm*1100mm | 2000*1100mm | 2000mm*1100mm |
| Bale size | 1100*900mm | 1100mm*1250mm | 1100*1300mm | 1100mm*1400mm |
| Bale density | 800Kg/Bale, 400-450kg/m³ | 1200Kg/Bale 450Kg/m³ | 1300kg/bale, 500kg/m³ | 1400Kg/Bale 520Kg/m³ |
| Capacity | 4-7 bales/h | 5-8 bales | 6-9 bales | 8-10 bales |
| bundling | 3 pcs Manual threading | 4-5 pcs, Manual threading | 4-5 pcs, Manual threading | 4-5 pcs, Manual threading |
120
| Name | 120 Semi-automatic Horizontal Hydraulic Waste Baling Machine | |
| Model | SLSH-120A | SLSH-120 |
| Main hydraulic cylinder | ⌀245 Travel 3900mm | ⌀245 travel2100mm |
| Pressure | High-low pressure association 28MPA 1200KN | |
| Main oil pump | YCY100 plunger pump | YCY100 plunger pump |
| electronic control system | PLC automatic control+Infrared sensor, object detection | |
| Feeding size | L1650mm*W1100mm | |
| Outlet size | L1800mm(Adjustable)*W1100mm*H900mm | |
| Bale density | 800Kg/bale 450Kg/m³ | |
| Capacity | 3-5 bale/H | |
| Strapping method | 3-4 pcs wires manual type | |
| Total power | 22Kw+4Kw+4Kw | 22Kw+4Kw |
160
| Name | 160 Semi-automatic Horizontal Hydraulic Waste Baling Machine | |
| Model | SLSH-160A | SLSH-160 |
| Main hydraulic cylinder | ⌀280Travel 4100mm | ⌀280 Travel 2300mm |
| Pressure | High-low pressure association 31.5MPA 1600KN | |
| Main oil pump | 50A38 Duplex pump | 50A35 Duplex pump |
| electronic control system | PLC automatic control+Infrared sensor, object detection | |
| Feeding size | L1650mm*W1100mm | |
| Outlet size | L1800mm(Adjustable)*W1100mm*H1250mm | |
| Bale density | 1300Kg/Bale 450Kg/m³ | 1200Kg/Bale 450Kg/m³ |
| Capacity | 5 bale/H | 5-8bale/H |
| Strapping method | 5-7 pcs wires manual type | 4-5pcs wires manual type |
| Total power | 37Kw+4Kw+4Kw | 30Kw+4Kw |
180
| Name | 180 Semi-automatic Horizontal Hydraulic Waste Baling Machine | |
| Model | SLSH-180A | SLSH-180 |
| Main hydraulic cylinder | ⌀280 travel 4300mm | ⌀280 travel 2400mm |
| Pressure | High-low pressure association 31.5MPA 1800KN | |
| Main oil pump | 50A38Duplex pump | 50A3 Duplex pump |
| electronic control system | PLC automatic control+Infrared sensor, object detection | |
| Feeding size | L2000mm*W1100mm | |
| Outlet size | L2000mm(adjustable)*W1100mm*H1250mm | |
| Bale density | 1300Kg/bale 500Kg/m³ | 1300Kg/ bale 500Kg/m³ |
| Capacity | 5-8 bale/H | 5-8 bale/H |
| Strapping method | 5-7 pcs wires manual type | 4-5pcs wires manual type |
| Total power | 37Kw+4Kw+4Kw | 37Kw+4Kw |
200
| Name | 200 Semi-automatic Horizontal Hydraulic Waste Baling Machine | |
| Model | SLSH-200A | SLSH-200 |
| Main hydraulic cylinder | ⌀280 travel 4300mm | ⌀280 travel 2450mm |
| Pressure | High-low pressure association 31.5MPA 1800KN | |
| Main oil pump | 60A38 Duplex pump | 60A35 Duplex pump |
| electronic control system | PLC automatic control+Infrared sensor, object detection | |
| Feeding size | L2000mm*W1100mm | |
| Outlet size | L2000mm(Adjustable)*W1100mm*H1250mm | |
| Bale density | 1400Kg/bale 520Kg/m³ | 1400Kg/bale 520Kg/m³ |
| Capacity | 6-10 bale /H | 8-10bale /H |
| Strapping method | 5-7 pcs wires manual type | 4-5pcs wires manual type |
| Total power | 45Kw+4Kw+4Kw | 45Kw+4Kw |
Gmail:jerryzhangshuliy@gmail.com






Comments
Post a Comment